Active, Pending, & Sold Listings - Avista

or Create your own market report

Here is the latest list of condos that are for sale, pending, or have recently sold in Avista Oceanfront of North Myrtle Beach within the last year.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 N Ocean Blvd. Unit 509 3 3 1,362 $623,900 $458 45 days
300 N Ocean Blvd. Unit 1620 3 3 1,350 $599,900 $444 105 days
300 North Ocean Blvd. Unit 130 1 1 500 $207,000 $414 182 days
300 N Ocean Blvd. Unit 122 1 1 643 $275,000 $427 414 days
300 N Ocean Blvd. Unit 1520 3 3 1,362 $625,000 $458 903 days
Average: 2.2 2.2 1,043 $466,160 $440 330 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 N Ocean Blvd. Unit 1414 1 1 750 $305,000 $305,100 $406 29 days 7/8/26
300 N Ocean Blvd. Unit 1732 1 1 720 $299,900 $290,000 $402 94 days 6/8/26
300 Ocean Blvd. N Unit 731 1 1 640 $223,900 $215,000 $335 158 days 3/11/26
300 N Ocean Blvd. Unit 407 1 1 643 $284,900 $260,000 $404 132 days 3/9/26
300 N Ocean Blvd. Unit 210 3 3 1,501 $583,000 $579,000 $385 328 days 2/23/26
304 N Ocean Blvd. Unit 1113 1 1 604 $249,900 $255,000 $422 262 days 2/6/26
300 N Ocean Blvd. Unit 320 3 3 1,362 $593,000 $570,000 $418 93 days 1/7/26
304 North Ocean Blvd. Unit 1402 2 2 1,013 $455,000 $440,000 $434 152 days 12/8/25
300 N Ocean Blvd. Unit 1213 1 1 600 $254,900 $240,000 $400 147 days 11/26/25
304 Ocean Blvd. N Unit 1706 1 1 643 $284,900 $260,000 $404 109 days 11/24/25
300 N Ocean Blvd. Unit 128 2 2 1,063 $444,900 $430,000 $404 62 days 11/18/25
300 N Ocean Blvd. Unit 1026 1 1 643 $282,500 $275,000 $427 231 days 10/24/25
Average: 1.5 1.5 848 $355,150 $343,258 $403 149 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.