Myrtle Beach Real Estate Market Update

or Create your own market report

Myrtle Beach Market Report Update

Keep current on what homes are for sale and that have sold within the last Month in Myrtle Beach, South Carolina.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7019 Belancino Blvd. 3 3 3,100 $2,000,000 $645 0 days
337 Starlit Way 4 3 2,815 $899,000 $319 0 days
928 Sunset Bay Dr. 3 4 2,859 $624,995 $218 0 days
932 Sunset Bay Dr. 3 3 2,240 $584,995 $261 0 days
403 River Edge Dr. 3 2 1,702 $404,940 $237 0 days
407 River Edge Dr. 3 2 1,702 $409,915 $240 0 days
401 River Edge Dr. 5 3 2,705 $454,997 $168 0 days
1509 Winding Creek Way 4 5 3,683 $679,915 $184 0 days
1210 Glarentza St. 3 3 2,766 $774,900 $280 0 days
636 Barona Dr. 3 2 2,018 $538,500 $266 0 days
1884 Villena Dr. 4 3 2,447 $469,000 $191 1 day
3004 Waterbury Ln. 4 3 2,768 $534,900 $193 1 day
4673 Southgate Pkwy. 3 2 1,401 $315,000 $224 1 day
1746 Tryon Dr 5 4 2,800 $634,915 $226 1 day
940 Sunset Bay Dr. 3 4 2,859 $609,990 $213 1 day
217 Chapel Ridge Circle 7 5 3,500 $827,000 $236 1 day
169 Foxpath Loop 3 2 1,544 $299,900 $194 1 day
505 Reedy River Rd. 3 2 2,076 $489,000 $235 1 day
6001-1556 South Kings Hwy. 4 3 1,678 $599,900 $357 2 days
9754 Crane Dr. 3 2 2,619 $659,900 $251 2 days
669 Harrison Mill St. 5 3 2,345 $380,000 $162 2 days
467 Indigo Bay Circle 4 4 2,935 $599,000 $204 2 days
5185 Alwoodley Ln. 4 3 2,785 $979,999 $351 2 days
2349 Myerlee Dr. 3 3 2,056 $469,900 $228 2 days
912 Metherton Ct. 3 2 2,109 $425,000 $201 2 days
674 Black Pearl Way 3 2 1,343 $359,900 $267 2 days
347 Black Pearl Way 4 2 1,768 $360,000 $203 2 days
7983 Swansong Circle 3 2 2,211 $378,900 $171 2 days
7701 Beach Dr. 4 6 4,093 $3,300,000 $806 2 days
1470 Suncrest Dr. 4 4 2,491 $587,500 $235 2 days
904 Silvercrest Dr. 2 2 1,050 $249,900 $238 2 days
6645 Cinnamon Fern Ln. 4 2 1,738 $249,000 $143 2 days
2642 Great Scott Dr. 3 3 2,396 $459,000 $191 2 days
207 Berkshire Dr. 3 3 1,876 $299,900 $159 2 days
1037 East Isle of Palms Ave. 5 5 3,378 $899,999 $266 2 days
3916 Quail Circle 3 2 1,457 $309,900 $212 2 days
5037 Sassari Ct 4 3 2,405 $424,900 $176 3 days
1089 Weslin Creek Dr. 4 3 2,052 $257,900 $125 3 days
2486 Highway 544 3 2 1,222 $259,900 $212 3 days
1048 Johnston Dr. 4 3 3,542 $1,488,988 $420 3 days
2811 McLeod Ln. 3 3 2,650 $725,000 $273 4 days
114 Osprey Cove Loop 3 2 1,333 $286,000 $214 3 days
2932 Pegasus Place 4 2 1,876 $424,900 $226 3 days
3943 Lochview Dr. 4 3 2,466 $397,500 $161 3 days
3619 Magnolia St. 3 2 1,400 $259,900 $185 3 days
6001 - 1514 S Kings Hwy. 2 2 684 $285,000 $416 3 days
201 80th Ave. N 4 4 4,199 $2,799,900 $666 3 days
6556 Torino Lane 3 2 2,066 $649,000 $314 3 days
154 Brittmore Park Pl. 4 3 2,340 $399,900 $170 3 days
1241 Saxon Ct. 3 2 1,483 $384,900 $259 3 days
Average: 3.7 3.1 2,380 $688,016 $276 98 days
Viewing 1 - 50 of 1043
Viewing 1 - 50 of 1043
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3031 Skylar Dr. 4 2 1,752 $420,000 $239 3 days
4008 Edenborough Dr. 4 2 2,194 $369,000 $168 1 day
617 Palm Bay Dr. 3 3 2,606 $574,990 $220 0 days
6176 Zoe Way 5 5 4,289 $675,134 $157 0 days
6172 Zoe Way 4 4 3,718 $651,838 $175 0 days
1916 Suncrest Dr. 3 2 2,308 $589,900 $255 5 days
5589 Plantersville Pl. 3 2 1,808 $347,900 $192 2 days
5803 Longleaf Dr. 4 3 3,105 $929,900 $299 6 days
3021 Carmine Loop 5 3 2,578 $655,165 $254 0 days
2038 Teramo Dr. 3 3 2,891 $1,579,000 $546 7 days
2036 Summer Rose Ln. 5 5 3,877 $1,020,000 $263 0 days
609 Six Lakes Dr. 3 2 1,440 $255,500 $177 3 days
743 Dusty Pine Way 4 2 1,936 $329,900 $170 7 days
296 Foxpath Loop 3 2 1,306 $290,000 $222 4 days
9050 Aideen Dr 3 2 1,897 $548,627 $289 0 days
404 8th Ave. S 4 3 1,584 $445,000 $280 5 days
453 Starlit Way 4 3 2,204 $707,155 $320 0 days
8308 Esplanade Shore Dr. 4 3 2,664 $841,990 $316 0 days
5008 Jockey Way 3 2 1,419 $312,479 $220 0 days
406 Lumber River Rd. 3 3 2,479 $386,500 $155 11 days
2814 Temperance Dr. 3 2 1,164 $250,000 $214 1 day
522 Saluda River Rd. 4 2 2,749 $399,975 $145 11 days
809 Larue Ct. 3 3 1,716 $292,500 $170 10 days
6615 Cherry Laurel Dr. 2 1 729 $204,900 $281 2 days
724 McDuffie Dr. 4 2 2,332 $649,000 $278 12 days
642 Boone Hall Dr. 6 4 3,382 $925,000 $273 15 days
1531 Kensington Ln. 4 4 3,691 $799,900 $216 1 day
672 Old Castle Loop 4 3 2,483 $429,000 $172 5 days
9017 Loggerhead Ct. 4 4 3,623 $1,175,000 $324 1 day
323 Kildare Ct. 3 2 1,241 $215,000 $173 9 days
2707 Canvasback Trail 3 2 1,458 $299,000 $205 6 days
146 Honeydew Rd. 3 2 1,272 $314,900 $247 0 days
823 Riverward Dr. 3 2 1,600 $339,000 $211 4 days
3009 Corn Pickers Ln. 3 2 1,774 $349,000 $196 2 days
302 Scotts Mill Ct. 4 3 1,643 $299,900 $182 13 days
1129 Saint Mary Ct 3 3 1,795 $336,627 $187 85 days
243 Atlantic Breeze St. 4 3 2,664 $715,000 $268 0 days
906 Indigo Bay Circle 4 4 3,577 $811,760 $226 0 days
970 Rugby Ct. 4 4 3,343 $749,416 $224 0 days
113 Ashton Circle 3 3 1,739 $349,900 $201 2 days
1481 Parish Way 4 3 3,208 $649,900 $202 4 days
285 Calhoun Falls Dr. 4 2 1,771 $424,900 $239 12 days
401 Carolina Woods Dr. 3 2 1,573 $299,000 $190 5 days
467 Pomo Dr. 3 3 2,001 $485,000 $242 6 days
2910 Lunar Ct. 3 2 1,475 $349,900 $237 4 days
114 Santee Circle 4 3 2,463 $569,000 $231 20 days
7613 Driftwood Dr. 3 2 1,354 $500,000 $369 20 days
269 Augusta Green Way 4 3 2,439 $435,000 $178 7 days
149 Point Break Dr. 3 2 1,182 $299,000 $252 4 days
2793 Stellar Loop 5 4 3,221 $493,000 $153 20 days
Average: 3.6 2.9 2,288 $600,070 $252 75 days
Viewing 1 - 50 of 482
Viewing 1 - 50 of 482
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9073 Belvidere Dr. 4 3 2,769 $699,000 $699,000 $252 21 days 9/11/26
482 Overcrest St. 3 2 1,288 $225,000 $222,000 $172 58 days 9/11/26
515 30th Ave. N 4 2 1,960 $349,900 $325,000 $165 58 days 9/11/26
853 Peterson St. 3 3 2,043 $584,900 $565,000 $276 80 days 9/11/26
5513 Porcher Dr. 4 3 2,630 $675,000 $630,000 $239 144 days 9/11/26
1397 McMaster Dr. 3 2 1,143 $599,900 $585,000 $511 0 days 9/10/26
966 Rugby Ct. 3 3 2,857 $606,360 $606,360 $212 101 days 9/10/26
1163 East Isle of Palms Ave. 4 5 3,538 $1,475,000 $1,200,000 $339 49 days 9/10/26
327 William St. 4 3 1,800 $439,999 $420,000 $233 71 days 9/10/26
6729 Wisteria Dr. 2 2 1,586 $279,900 $279,200 $176 85 days 9/10/26
9691 Stillwater Ct. 3 2 1,120 $430,000 $400,000 $357 103 days 9/10/26
5658 Camilla Ct. 6 4 4,215 $599,999 $580,000 $137 156 days 9/10/26
3862 Williamson Circle 2 2 1,366 $265,000 $255,000 $186 163 days 9/10/26
3534 Gordon Dr. 3 2 1,131 $239,900 $243,000 $214 199 days 9/10/26
6017 Fish Hawk Ct. 5 7 5,712 $1,139,500 $1,070,000 $187 220 days 9/10/26
5146 Water Breeze Ct. 3 2 1,817 $465,199 $465,199 $256 386 days 9/10/26
9421 Venezia Circle 3 3 2,769 $1,549,000 $1,501,500 $542 34 days 9/9/26
4009 Edenborough Dr. 4 3 2,969 $467,400 $457,500 $154 51 days 9/9/26
979 Henry James Dr. 4 4 2,890 $649,000 $625,000 $216 56 days 9/9/26
887 Culbertson Ave. 3 2 2,038 $585,900 $572,000 $280 96 days 9/9/26
1727 Suncrest Dr. 3 2 1,784 $488,900 $488,900 $274 104 days 9/9/26
825 Bluffview Dr. 5 5 3,720 $1,275,000 $1,240,000 $333 125 days 9/9/26
324 River Edge Dr. 4 4 2,394 $469,500 $457,000 $190 159 days 9/9/26
317 Forestbrook Cove Circle 3 2 1,475 $325,000 $317,000 $214 182 days 9/9/26
6001-5126 S Kings Hwy. 5 4 1,648 $552,500 $541,000 $328 555 days 9/9/26
3148 Bramble Glen Dr. 5 4 3,362 $448,000 $445,000 $132 30 days 9/8/26
6001-X3 South Kings Hwy. 3 2 832 $349,900 $359,000 $431 44 days 9/8/26
558 Cedar Dr. 3 2 1,125 $165,000 $155,000 $137 48 days 9/8/26
3716 Atwood Place 3 2 1,750 $524,900 $505,000 $288 62 days 9/8/26
231 Harmony Ln. 5 3 2,901 $409,000 $398,999 $137 68 days 9/8/26
4753 Farm Lake Dr. 4 3 2,222 $354,900 $360,000 $162 200 days 9/8/26
440 Levanto Rd. 3 2 1,328 $310,000 $315,000 $237 48 days 9/7/26
629 Palm Bay Dr. 3 4 2,649 $547,340 $547,340 $206 1 day 9/4/26
173 Brookgate Dr. 3 2 1,796 $299,900 $297,000 $165 43 days 9/4/26
479 Harbison Circle 5 4 2,625 $464,900 $455,000 $173 56 days 9/4/26
725 Rambler Ct. 4 2 2,312 $350,000 $330,000 $142 80 days 9/4/26
6009 Harness Ct. 3 2 1,419 $318,543 $318,543 $224 112 days 9/4/26
464 West Palm Dr. 4 5 3,924 $1,550,000 $1,385,000 $352 134 days 9/4/26
9261 Venezia Circle 4 5 3,491 $1,970,000 $1,825,000 $522 151 days 9/4/26
188 Governors Loop 3 2 1,736 $299,900 $288,000 $165 162 days 9/4/26
220 Palm Cove Circle 3 2 1,258 $275,000 $265,000 $210 326 days 9/4/26
704 Rambler Ct. 3 2 1,467 $299,000 $305,000 $207 41 days 9/3/26
1365 Brown Pelican Dr. 4 3 1,856 $349,900 $349,900 $188 48 days 9/3/26
432 Flank St. 3 3 1,260 $267,640 $259,000 $205 74 days 9/3/26
5610 Rosewood Dr. 3 2 1,500 $275,000 $250,000 $166 75 days 9/3/26
804 Mary Ana Ct. 3 2 1,541 $299,900 $285,000 $184 99 days 9/3/26
510 Lake Park Dr. 3 2 1,839 $322,500 $305,000 $165 123 days 9/3/26
608 Bathurst Dr. 3 2 1,396 $299,000 $292,000 $209 154 days 9/3/26
136 Azure Loop 5 4 3,523 $625,000 $625,000 $177 156 days 9/3/26
6112 Zoe Way 4 3 2,155 $449,900 $449,900 $208 194 days 9/3/26
Average: 3.5 2.8 2,186 $548,498 $531,332 $238 112 days
Viewing 1 - 50 of 232
Viewing 1 - 50 of 232

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.