Myrtle Beach Real Estate Market Update

or Create your own market report

Myrtle Beach Market Report Update

Keep current on what homes are for sale and that have sold within the last Month in Myrtle Beach, South Carolina.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2445 Polaris Path 3 3 2,340 $411,573 $175 0 days
649 Sadlers Creek Ct. 4 3 2,671 $412,160 $154 0 days
1032 Chester Glen Ct. 4 3 3,126 $477,345 $152 0 days
227 Spring Lake Dr. 4 3 2,850 $530,100 $186 0 days
657 Sadlers Creek Ct. 4 2 1,983 $437,645 $220 0 days
275 Black Pearl Way 4 2 1,774 $336,070 $189 0 days
628 Old Castle Loop 3 2 1,570 $329,900 $210 0 days
2085 Timmerman Rd. 4 4 4,900 $1,180,000 $240 0 days
454 Indigo Bay Circle 4 4 2,842 $729,900 $256 0 days
1040 Quail Roost Way 5 4 3,221 $431,695 $134 0 days
1036 Quail Roost Way 4 3 3,126 $488,315 $156 0 days
471 Wallingford Circle 3 2 1,184 $204,900 $173 0 days
6530 Anterselva Dr. 3 2 1,662 $599,000 $360 1 day
1032 Quail Roost Way 3 2 1,733 $386,450 $222 0 days
611 Calhoun Rd. 3 2 1,488 $449,900 $302 0 days
1028 Quail Roost Way 4 3 3,126 $488,300 $156 0 days
4823 Orchid Way Unit 2-C N/A N/A N/A $30,000 Unknown 0 days
4771 Southgate Pkwy. 2 2 990 $255,000 $257 0 days
680 Lilly Naz Ln. 2 2 1,362 $299,000 $219 0 days
333 Cardita Loop 3 2 1,573 $410,000 $260 1 day
947 Pelagic Loop 4 3 2,835 $579,999 $204 1 day
4798 White Pine Dr. 3 2 1,440 $259,900 $180 1 day
545 Fanciful Way 3 2 1,709 $396,900 $232 1 day
548 Fanciful Way 3 4 2,230 $476,900 $213 1 day
6001-1266A South Kings Hwy. 2 2 720 $239,900 $333 2 days
556 Fanciful Way 3 2 1,910 $445,900 $233 2 days
3793 Cagney Ln. 3 2 2,100 $509,000 $242 2 days
1941 Suncrest Dr. 2 2 1,450 $459,000 $316 2 days
113 Manor Circle 3 2 1,306 $249,900 $191 3 days
3124 Bayhaven Dr. 4 3 2,478 $565,000 $228 3 days
105 Stockton Dr. 3 2 1,560 $265,000 $169 5 days
151 Empyrean Circle 5 4 2,471 $413,655 $167 3 days
509 Running Deer Trail 3 2 1,490 $369,000 $247 4 days
5011 Billy K Trail 3 2 1,350 $315,000 $233 4 days
904 Dunrobin Ln. 3 2 1,249 $315,000 $252 4 days
771 Monterrosa Dr. 3 3 2,097 $794,800 $379 5 days
1107 Fiddlehead Way 4 3 3,475 $1,250,000 $359 4 days
3889 Deer Run Dr. 3 2 1,803 $280,000 $155 4 days
1703 Legion St. 3 3 1,775 $529,999 $298 4 days
292 Brandy Mill Blvd. 4 3 2,118 $385,000 $181 4 days
4516 Day Lily Run St. 3 3 2,203 $379,990 $172 5 days
4505 Day Lily Run St. 4 3 2,491 $374,990 $150 5 days
4004 Bayhill St. 5 3 2,352 $354,990 $150 5 days
4024 Bayhill St. 5 3 2,352 $349,990 $148 5 days
4264 Falls Oaks St. 5 3 2,352 $354,990 $150 5 days
4018 Bayhill St. 4 3 2,018 $349,990 $173 5 days
4008 Bayhill St. 3 3 1,528 $299,990 $196 5 days
187 Covington Dr. 5 4 3,173 $750,000 $236 5 days
251 Starlit Way 4 4 3,577 $800,000 $223 5 days
131 Empyrean Circle 3 2 1,804 $370,265 $205 6 days
Average: 3.7 2.9 2,252 $537,124 $242 81 days
Viewing 1 - 50 of 702
Viewing 1 - 50 of 702
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1240 Fiddlehead Way 4 4 2,665 $624,999 $615,000 $230 44 days 9/26/23
315 Kildare Ct. 3 2 1,300 $290,000 $290,000 $223 24 days 9/25/23
6001-1098 S Kings Hwy. 4 3 1,648 $649,000 $600,000 $364 27 days 9/25/23
6651 Cinnamon Fern Ln. 3 2 1,344 $305,000 $290,500 $216 36 days 9/25/23
6707 Ocean Breeze Loop 4 4 2,145 $679,900 $650,000 $303 40 days 9/25/23
195 Sugar Mill Loop 4 3 1,902 $339,900 $330,000 $173 41 days 9/25/23
461 Carolina Woods Dr. 3 2 1,130 $274,900 $270,000 $238 49 days 9/25/23
6408 Royal Pine Dr. 2 2 1,545 $289,500 $285,000 $184 49 days 9/25/23
8114 Moonstruck Ct. 4 4 2,328 $449,000 $425,000 $182 61 days 9/25/23
1186 Parrish Way 3 3 2,543 $529,500 $482,000 $189 66 days 9/25/23
228 Stonebrook Dr. 4 3 1,456 $266,000 $250,000 $171 80 days 9/25/23
6510 Colonial Dr. 2 2 1,364 $289,950 $280,000 $205 102 days 9/25/23
8107 Forest Edge Dr. 5 3 2,345 $337,445 $317,445 $135 130 days 9/25/23
8100 Forest Edge Dr. 3 2 1,520 $303,445 $303,445 $199 140 days 9/25/23
8056 Forest Edge Dr. 5 3 2,345 $331,935 $316,935 $135 175 days 9/25/23
305 63rd Ave. N 5 3 3,204 $639,900 $600,000 $187 184 days 9/25/23
8068 Forest Edge Dr. 3 2 1,520 $285,430 $285,430 $187 185 days 9/25/23
624 Oyster Dr. 3 3 2,152 $412,640 $412,640 $191 216 days 9/25/23
899 Cipriana Dr. 3 3 2,505 $879,000 $879,000 $350 40 days 9/22/23
1593 Malaga Circle 3 4 3,210 $1,398,800 $1,398,800 $435 16 days 9/22/23
4079 Da Vinci Dr. 3 2 1,921 $360,360 $360,360 $187 35 days 9/22/23
4718 Southern Trail 3 2 1,727 $314,000 $302,000 $174 91 days 9/22/23
6001-B5 South Kings Hwy. 3 3 1,632 $649,900 $610,000 $373 93 days 9/22/23
6001 - 1703 S Kings Hwy. 3 2 1,159 $499,000 $475,000 $409 113 days 9/22/23
9143 Fort Hill Way 4 3 2,340 $378,985 $370,000 $158 178 days 9/22/23
213 Angel Wing Dr. 4 4 2,609 $456,070 $456,070 $174 213 days 9/22/23
952 Briarwood Dr. 2 2 1,303 $350,000 $345,000 $264 36 days 9/21/23
6617 West Sweetbriar Trail 3 2 1,600 $279,900 $272,000 $170 37 days 9/21/23
4083 Da Vinci Dr. 3 2 1,715 $356,050 $356,050 $207 59 days 9/21/23
1126 Harbison Circle 3 2 2,161 $388,000 $388,000 $179 76 days 9/21/23
735 Mustang Ranch Dr. 3 2 1,733 $370,510 $378,000 $218 86 days 9/21/23
2401 Hunters Trail 4 3 2,825 $583,500 $555,000 $196 99 days 9/21/23
353 Cattle Drive Circle 3 2 1,733 $372,350 $377,450 $217 100 days 9/21/23
1000 Sennema Circle 5 4 2,511 $384,530 $379,530 $151 107 days 9/21/23
128 Albatross Way 3 2 2,148 $417,990 $417,990 $194 125 days 9/21/23
9187 Fort Hill Way 3 2 1,618 $351,235 $355,565 $219 177 days 9/21/23
2361 Goldfinch Dr. 3 2 1,804 $435,000 $435,000 $241 38 days 9/20/23
1542 Landing Rd. 3 3 1,450 $369,000 $360,000 $248 44 days 9/20/23
3750 Kingsley Dr. 3 2 2,257 $395,000 $375,000 $166 44 days 9/20/23
176 Empyrean Circle 3 2 1,804 $339,500 $339,500 $188 50 days 9/20/23
3004 Regency Oak Dr. 3 3 1,278 $285,000 $275,000 $215 51 days 9/20/23
1188 Peterson St. 3 3 1,975 $550,000 $530,000 $268 67 days 9/20/23
8285 Leone Circle 3 4 3,138 $1,200,000 $1,170,000 $372 83 days 9/20/23
1114 Baron Dr. 4 3 3,310 $687,000 $677,000 $204 84 days 9/20/23
126 New Paradise Way 3 2 2,131 $400,000 $400,000 $187 88 days 9/20/23
432 Cattle Drive Circle 4 3 2,671 $445,675 $441,545 $165 92 days 9/20/23
1192 Sennema Circle 3 3 1,360 $281,110 $281,110 $206 99 days 9/20/23
4076 Da Vinci Dr. 3 2 1,921 $375,580 $375,580 $195 110 days 9/20/23
137 Albatross Way 5 4 2,449 $397,155 $397,155 $162 111 days 9/20/23
4840 Guilford Loop 4 3 2,271 $450,475 $433,000 $190 120 days 9/20/23
Average: 3.5 2.7 2,100 $449,381 $441,839 $212 107 days
Viewing 1 - 50 of 304
Viewing 1 - 50 of 304

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.