Myrtle Beach Real Estate Market Update

or Create your own market report

Myrtle Beach Market Report Update

Keep current on what homes are for sale and that have sold within the last Month in Myrtle Beach, South Carolina.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Fox Croft Ln. 3 2 1,561 $299,090 $191 1 day
724 Isle Verde Dr 3 2 2,028 $425,920 $210 0 days
8604 Hopper Ct. 5 3 2,444 $549,900 $225 0 days
4211 Peachtree Ln. 3 2 1,258 $275,000 $218 0 days
1657 Coventry Rd. 3 3 2,166 $524,900 $242 0 days
Lot 672 Annandale Dr. 5 4 2,449 $422,250 $172 0 days
856 Brookline Dr. 4 3 1,957 $289,900 $148 0 days
Lot 673 Annandale Dr. 3 2 1,772 $410,675 $231 0 days
7093 Belancino Blvd. 3 4 3,057 $2,095,000 $685 67 days
Lot 675 Annandale Dr. 3 2 1,772 $378,000 $213 0 days
Lot 671 Annandale Dr. 4 3 2,425 $419,010 $172 0 days
Lot 669 Annandale Dr. 3 2 1,764 $374,000 $212 0 days
Lot 726 Annandale Dr. 3 2 2,028 $405,270 $199 0 days
Lot 727 Annandale Dr. 3 2 2,148 $407,000 $189 0 days
220 Carolina Farms Blvd. 3 3 2,657 $424,500 $159 0 days
232 Palmetto Glen Dr. 3 2 2,051 $350,000 $170 0 days
7607 Kingswood Dr. 3 2 1,951 $549,000 $281 0 days
9404 Cove Dr. 4 3 3,268 $899,000 $275 0 days
6001 - T33 South Kings Hwy. 3 2 791 $449,900 $568 0 days
2371 Lark Sparrow St. 3 2 2,148 $550,000 $256 0 days
G-6 Leyland Dr. Unit G-6 N/A N/A N/A $40,000 Unknown 4 days
7215 Spoleto Dr. 3 3 2,536 $798,000 $314 0 days
273 Valerio St. 4 4 2,787 $484,990 $174 1 day
281 Valerio St. 3 2 1,557 $364,990 $234 1 day
285 Valerio St. 4 4 2,787 $494,990 $177 1 day
512 Goff Creek Ct. 5 5 4,054 $799,900 $197 1 day
866 66th Ave. N 4 3 2,174 $369,900 $170 1 day
824 Oxbow Dr. 4 3 2,355 $630,000 $267 1 day
8526 Ternberry Dr. 3 2 1,401 $279,900 $199 1 day
1783 Promise Pl. 3 2 1,343 $324,900 $241 1 day
373 Saint Julian Ln. 5 5 4,065 $1,900,000 $467 1 day
1233 Winding Creek Way 3 2 1,809 $464,615 $256 1 day
204 Bouquets Green Way 5 5 3,649 $1,100,000 $301 1 day
722 Isle Verde Dr 3 2 2,148 $416,500 $193 1 day
4856 Bermuda Way N 3 2 2,000 $535,000 $267 1 day
309 76th Ave. N 4 5 2,582 $689,000 $266 1 day
1356 Tranquility Ln. 4 2 1,914 $339,000 $177 1 day
255 Pilothouse Dr. 3 2 2,526 $824,900 $326 3 days
549 Magnolia Terrace Dr 4 3 2,425 $426,010 $175 2 days
1011 Waterway Ln. 3 3 2,004 $515,000 $256 2 days
406 Cedar Run Dr. 3 2 1,550 $330,000 $212 2 days
6001 S Kings Highway 5 2 1,616 $499,000 $308 2 days
6001 - B2 S Kings Hwy. 5 3 1,674 $949,900 $567 2 days
155 Kelsey Ct. 4 2 1,774 $359,000 $202 2 days
779 Dusty Pine Way 3 2 1,514 $340,000 $224 2 days
1217 Tarisa Ave. 4 4 3,425 $995,000 $290 2 days
933 Laconic Dr. 4 2 1,775 $364,990 $205 3 days
941 Laconic Dr. 4 3 1,775 $359,540 $202 3 days
945 Laconic Dr. 5 3 2,518 $404,340 $160 3 days
929 Laconic Dr. 5 3 2,518 $404,015 $160 3 days
Average: 3.7 2.9 2,210 $569,146 $257 85 days
Viewing 1 - 50 of 953
Viewing 1 - 50 of 953
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 Pennington Loop 3 2 3,096 $346,000 $111.76 58 days
Average: 3.0 2.0 3,096 $346,000 $111 59 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9561 Maison Ct. 3 3 1,482 $469,900 $464,000 $313 54 days 9/20/24
337 Starlit Way 3 3 2,815 $737,390 $737,390 $261 141 days 9/19/24
4352 Bradford Circle 3 2 1,156 $229,900 $230,000 $198 27 days 9/19/24
1208 Ragin Street 3 2 1,202 $288,900 $288,900 $240.35 41 days 9/19/24
1208 Ragin St. 3 2 1,202 $288,900 $288,900 $240 40 days 9/19/24
1379 Peterson St. 3 3 2,029 $669,000 $650,000 $320 52 days 9/19/24
3496 Arrowhead Blvd. 3 2 1,636 $339,900 $338,500 $206 57 days 9/19/24
7710 Monarch Drive 3 2 1,844 $670,000 $630,000 $363.34 90 days 9/19/24
7710 Monarch Dr. 3 2 1,844 $670,000 $630,000 $341 90 days 9/19/24
1096 Flintshire Dr. 3 2 1,618 $357,190 $345,000 $213 107 days 9/19/24
433 St. Julian Ln. 4 5 4,424 $1,995,000 $1,920,000 $433 112 days 9/19/24
272 Whipple Run Loop 4 3 1,950 $314,900 $310,000 $158 118 days 9/19/24
605 Braselton Ln. 4 3 2,429 $640,810 $640,810 $263 163 days 9/19/24
2056 Felicity Pl. 5 4 2,471 $390,155 $390,155 $157 84 days 9/18/24
3004 Visionary Dr. 5 4 2,471 $400,155 $400,155 $161 91 days 9/18/24
8617 Hopper Ct. 3 2 2,037 $449,000 $436,000 $214 130 days 9/18/24
1167 Flintshire Dr. 4 2 1,774 $362,190 $340,000 $191 148 days 9/18/24
401 Hunley Ln. 4 3 2,040 $329,500 $335,000 $164 188 days 9/18/24
1201 Tweed Ct. 3 3 2,670 $639,840 $584,000 $218 199 days 9/18/24
2060 Felicity Pl. 3 2 1,804 $346,050 $346,050 $191 62 days 9/17/24
4754 Harvest Dr. 4 3 2,077 $499,900 $488,000 $234 77 days 9/17/24
1023 Gold Dew Way 4 4 3,816 $765,641 $765,641 $200 90 days 9/17/24
489 Ayrhill Loop 4 3 2,135 $469,900 $469,900 $220 94 days 9/17/24
298 Augusta Green Way 3 2 2,028 $403,905 $403,905 $199 116 days 9/17/24
4769 Harvest Dr. 5 3 3,020 $435,000 $410,000 $135 133 days 9/17/24
285 Augusta Green Way 5 4 2,449 $406,800 $406,800 $166 142 days 9/17/24
2912 Skylar Dr. 3 2 1,618 $374,900 $365,000 $225 34 days 9/16/24
4014 Tremayne Trail 3 2 1,830 $439,000 $415,000 $226 49 days 9/16/24
2836 Nova Way 4 2 1,774 $414,900 $410,000 $231 71 days 9/16/24
2055 Felicity Pl. 3 2 1,764 $333,000 $333,000 $188 108 days 9/16/24
290 Augusta Green Way 3 2 2,028 $396,905 $396,905 $195 117 days 9/16/24
6616 Greenslake Point 2 1 854 $199,900 $195,000 $228 129 days 9/16/24
6001-1023 S Kings Hwy. 6 3 1,654 $658,000 $625,000 $377 24 days 9/13/24
6616 Royal Pine Dr. 2 1 813 $179,900 $175,000 $215 32 days 9/13/24
1509 Silver Grass Ct. 5 4 2,966 $594,000 $585,000 $197 46 days 9/13/24
575 Cattle Drive Circle 3 2 1,883 $409,900 $392,000 $208 56 days 9/13/24
235 Empyrean Circle 3 2 1,786 $379,900 $374,000 $209 69 days 9/13/24
107 Countryside Dr. 3 2 1,205 $235,000 $227,500 $188 78 days 9/13/24
301 Augusta Green Way 3 2 2,148 $426,740 $408,740 $190 102 days 9/13/24
3019 Visionary Dr. 5 4 2,449 $388,155 $388,155 $158 114 days 9/13/24
300 Augusta Green Way 3 2 2,148 $390,500 $390,500 $181 115 days 9/13/24
240 Goose Pond Dr. 5 3 2,643 $511,360 $502,000 $189 150 days 9/13/24
249 River Edge Dr. 3 4 2,712 $571,690 $565,365 $208 184 days 9/13/24
643 Parker Ct. 3 2 1,548 $314,900 $319,900 $206 185 days 9/13/24
296 Augusta Green Way 3 2 2,148 $429,725 $424,725 $197 0 days 9/12/24
296 Augusta Green Way 3 2 2,148 $429,725 $424,725 $197 0 days 9/12/24
1420 Hydrangea Dr. 5 5 3,013 $826,680 $826,680 $274 38 days 9/12/24
285 Calhoun Falls Dr. 4 2 1,714 $415,000 $415,000 $242 55 days 9/12/24
279 Empyrean Circle 5 4 2,471 $410,000 $405,000 $163 56 days 9/12/24
600 Barcreek Ct. 4 3 2,300 $399,000 $390,000 $169 75 days 9/12/24
Average: 3.5 2.8 2,154 $485,855 $472,354 $220 104 days
Viewing 1 - 50 of 276
Viewing 1 - 50 of 276

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.